Kunjungan ke:

Kunjungan

Omset Warung


Menu Utama

HOME

Profile
PRODUCTS
SYSTEM
BELANJA
GALLERY

KESAKSIAN

OMSET

 

Network WFBC

STOCKIEST
SPONSOR ANDA
Open Plan Presentation (OPP)

 

Links & Online

Website

Weblog

Mail Groups

Online Business

 

 

Alamat

0251-8634013

Jl. Johar I C2/23
Taman Pagelaran
Ciomas - BOGOR
16610

 

 
Tgl Transaksi
Paket  Rp 
propolis biyang total  
1 11 3 14     7,700,000
2 13 2 15     8,250,000
3 9 3 12     6,600,000
4     0                   -
5 22 7 29    15,950,000
6 14 2 16     8,800,000
7 12 5 17     9,350,000
8 12 4 16     8,800,000
9 13 3 16     8,800,000
10 12 2 14     7,700,000
11     0                   -
12 21 3 24    13,200,000
13 14 4 18     9,900,000
14 12 2 14     7,700,000
15 11 0 11     6,050,000
16 11 0 11     6,050,000
17 4 8 12     6,600,000
18     0                   -
19 14 1 15     8,250,000
20 5 5 10     5,500,000
21 6 8 14     7,700,000
22 11 6 17     9,350,000
23 15 3 18     9,900,000
24 14 0 14     7,700,000
25     0                   -
26 11 4 15     8,250,000
27 16 9 25    13,750,000
28 17 5 22    12,100,000
29 8 2 10     5,500,000
30 5 1 6     3,300,000
31 11 3 14     7,700,000
 Jumlah        324         95        419  230,450,000

 

 

 

 
  sebelumnya omset warung selanjutnya OMSET 2009